Wednesday, August 19, 2009

Top DJIA points declines

Top ten largest one-day decline in points for the Dow Jones Industrial Average Index:
  1. 29 September 2008 -777.68
  2. 15 October 2008 -733.08
  3. 17 September 2001 -684.81
  4. 1 December 2008 -679.95
  5. 9 October 2008 -678.91
  6. 14 April 2000 -617.77
  7. 27 October 1997 -554.26
  8. 22 October 2008 -514.45
  9. 31 August 1998 -512.62
  10. 7 October 2008 -508.39

0 comments: