- 12 December 1914 -24.39%
- 10 October 1987 -22.61%
- 28 October 1929 -12.82%
- 29 October 1929 -11.73%
- 11 June 1929 -9.92%
- 18 December 1899 -8.72%
- 12 August 1932 -8.40%
- 14 March 1907 -8.29%
- 29 October 1987 -8.04%
- 21 July 1933 -7.84%
Wednesday, August 19, 2009
Top DJIA percentage declines
Top ten largest one-day decline in percentage for the Dow Jones Industrial Average Index:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment