- 12 December 1914 -24.39%
- 10 October 1987 -22.61%
- 28 October 1929 -12.82%
- 29 October 1929 -11.73%
- 11 June 1929 -9.92%
- 18 December 1899 -8.72%
- 12 August 1932 -8.40%
- 14 March 1907 -8.29%
- 29 October 1987 -8.04%
- 21 July 1933 -7.84%
Wednesday, August 19, 2009
Top DJIA percentage declines
Top ten largest one-day decline in percentage for the Dow Jones Industrial Average Index:
Top DJIA points declines
Top ten largest one-day decline in points for the Dow Jones Industrial Average Index:
- 29 September 2008 -777.68
- 15 October 2008 -733.08
- 17 September 2001 -684.81
- 1 December 2008 -679.95
- 9 October 2008 -678.91
- 14 April 2000 -617.77
- 27 October 1997 -554.26
- 22 October 2008 -514.45
- 31 August 1998 -512.62
- 7 October 2008 -508.39
Monday, March 16, 2009
45 percent of world's wealth destroyed
45 percent of world's wealth destroyed: Blackstone CEO
"Private equity company Blackstone Group LP CEO Stephen Schwarzman said on Tuesday that up to 45 percent of the world's wealth has been destroyed by the global credit crisis."
"Private equity company Blackstone Group LP CEO Stephen Schwarzman said on Tuesday that up to 45 percent of the world's wealth has been destroyed by the global credit crisis."
Subscribe to:
Posts (Atom)